
Property Attributes
- ID#3754966
- TypeSingle Family
- CountyCALDWELL
- CityGranite Falls
- AreaCaldwell County
- NeighborhoodDuke Street Cottages
- Zip28630
- StyleCottage
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Hickory Real Estate Group, Inc
Data Source:
Canopy MLS
Property Description
Check Out this wonderful Pre-sale opportunity to live at Duke Street Cottages.This will be a pocket neighborhood of eleven Zero Energy Ready Homes near downtown Granite Falls, North Carolina. Homes will feature spacious front porches overlooking a shared green space and super efficient layouts. Traditional architecture is skillfully blended with open floor plans and modern technology to provide the home of the future, today. The homes will be built to the DOE Zero Energy Ready Home standard with the goal of achieving a net-zero energy community. A solar pavilion will provide a community gathering space and generate renewable energy. Electric vehicle charging stations will enable residents to choose cleaner transportation and reduce travel expenses. These homes will located in downtown Granite Falls, across from Granite Falls Brewery, with sidewalks connecting to the downtown business district, shopping, restaurants, etc. Homes should be ready by 8/22. Images are renderings only.
Elementary School | Middle School | High School |
---|---|---|
Granite Falls Elementary School | Granite Falls Middle School | South Caldwell High School |
Price History | |
---|---|
6/23/2021 | Listed $169,900 |
General Features
Accessibility | Bath Raised Toilet, Door Width 32 Inches or More, Lever Door Handles |
---|---|
Appliances | Ceiling Fan(s), Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator |
Architectural Style | Cottage |
Builder Name | Howard Building Science |
Car Hoasubjectto | Required |
City | Granite Falls |
Community Features | Picnic Area, Recreation Area, Sidewalks |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Caldwell |
Days on Market | 369 |
Elementary School | Granite Falls |
Green Building Features | g-Advanced Framing, g-Engineered Wood Products, g-Low VOC Coatings |
HLA Area | 800 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Heat Pump, Heat Pump |
High School | South Caldwell |
Middle/Junior High School | Granite Falls |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Building, Deed, Subdivision |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Duke |
Structure Type | One Story |
Subdivision Name | Duke Street Cottages |
Virtual Tour | https://tourwizard.net/7bf50237/ |
Virtual Tour | https://tourwizard.net/7bf50237/nb/ |
Waterfront Features | None |
Year Built | 2021 |
Zoning Description | H-B |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Vinyl |
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 800 |
SqFt Main | 800 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | Hybrid Heat Pump |
Exterior Features
Building Area Total | 800 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Crawl Space |
Lot Features | Level |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Model | Franklin II |
Parking Features | Electric Vehicle Charging Station(s), On Street, Parking Space |
Porch | Back, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool