
















































Property Attributes
- ML#3725039
- TypeContingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHydewell Estates
- Zip28792
- StyleContemporary
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4771
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Beverly Hanks & Assoc. Hendersonville
Data Source:
Canopy MLS
Property Description
Walk into this lovely renovated 3BD/3BA home and be surrounded by quality finishes throughout from top to bottom and all the decking outside. his home features 4700+sqft including large chef's kitchen with adjoining dining room, breakfast nook, sunken great room with floor to ceiling stone fireplace, master on main with doors leading to decking great for entertaining and enjoying the mountain views or the shining lights of Hendersonville in the evenings. Second Master on main with bath and also doors leading to a private deck. Laundry room, mud room and double garage also on main. The LL offers a den, third bedroom and bath, office, bonus room and workshop. A new roof was installed in 2020 and outside paint. New HVAC and many more updates; Close to shopping dining and yet private.
Elementary School | Middle School | High School |
---|---|---|
Sugarloaf Elementary School | Apple Valley Middle School | North Henderson High School |
Price History | |
---|---|
4/2/2021 | Listed $649,900 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, Electric Cooktop, Dishwasher, Dryer, Electric Dryer Hookup, Electric Range, Exhaust Hood, Indoor Grill, Plumbed For Ice Maker, Microwave, Oven, Propane Cooktop |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Stone, Wood Siding |
Construction Type | Site Built |
Elementary School | Sugarloaf |
Exterior Features | Underground Power Lines, Wired Internet Available, Workshop |
Flooring | Carpet, Laminate, Tile, Wood |
Heating | Central, Heat Pump |
High School | North Henderson |
Interior Features | Kitchen Island, Open Floorplan, Skylight(s), Vaulted Ceiling, Walk In Closet(s), Window Treatments |
Middle/Junior High School | Apple Valley |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | Hydewell Estates |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | R2R |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Main |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 2279 |
Fireplace Features | Den, Great Room, Propane |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Family Room, Kitchen, Laundry, Pantry, Bedroom 1, Bedroom 2, Basement, Bathroom 3, Bonus Room, Den, Office, Utility Room, Workshop, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 4771 |
---|---|
Foundation Details | Basement Partially Finished |
Lot Features | Waterfall, Mountain View, Sloped, Views, Winter View, Wooded |
Lot Size Area | 1.12 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool