



























Property Attributes
- ML#3724775
- TypeContingent
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- Zip28711
- StyleRanch
- Price$ 248,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size11,543 SqFt
Listing Provided Courtesy Of:
Keller Williams - Black Mtn.
Data Source:
Canopy MLS
Property Description
Beautiful home located just minutes from downtown Black Mountain. This 3 BR, 2 BA home has a split bedroom layout with an open floor plan kitchen and living room. Master suite features spacious bedroom and walk-in closet as well as a large master bathroom with garden tub, separate shower and a double vanity. Second and third bedrooms also have walk-in closets and share a large second bathroom. Kitchen features a modern look with plenty of storage and cabinet space, a large kitchen island with a toe kick sweeper vac and stainless steel appliances. Spacious mud room adjacent to kitchen - washer and dryer included.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
Price History | |
---|---|
4/2/2021 | Listed $248,500 |
General Features
Appliances | Dishwasher, Dryer, Electric Range, Exhaust Hood, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Shingle Siding, Vinyl Siding |
Construction Type | Manufactured |
Elementary School | Black Mountain |
Flooring | Carpet, Laminate |
Heating | Central, Heat Pump, Heat Pump |
High School | Charles D Owen |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Walk In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Charles D Owen |
New Construction | No |
Parking Features | Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | Manufactured Doublewide |
Subdivision Name | None |
Terms | Cash, Conventional |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1560 |
---|---|
Foundation Details | Block, Pier & Beam |
Lot Dimensions | Per Plat |
Lot Features | Flood Fringe Area, Flood Plain/Bottom Land, Level, Sloped |
Lot Size Area | 0.265 |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool