















































Property Attributes
- ML#3720874
- TypeSingle Family
- CountyJACKSON
- CityTuckasegee
- AreaJackson County
- NeighborhoodCedar Cliff
- Zip28783
- StyleCabin
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Canopy MLS
Property Description
Lake & Mountain Life - Best of Both Worlds! Nestled in the mountains & located on Cedar Cliff Lake, this 2 story home with covered decks has lake front access. From your private dock come enjoy swimming, boating, fishing and so much more. The home has lots of space, large windows with views, hard wood floors and a second kitchen on the lower level. The open concept allows room to entertain and be with family and friends. The large covered decks provides plenty of space to be the in outdoors. A tranquil private location with beautiful landscaping and well maintained staircase leading to the lake. There is an outbuilding with a workshop. This home is truly a gem and one of a kind.
Elementary School | Middle School | High School |
---|---|---|
Cullowhee Valley Elementary School | Cullowhee Valley Middle School | Smokey Mountain High School |
Price History | |
---|---|
3/24/2021 | Listed $575,000 |
4/6/2021 | 5% - $549,900 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Cabin |
Car Hoasubjectto | None |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | Cullowhee Valley |
Exterior Features | Outbuilding(s), Rainwater Catchment, Workshop |
Flooring | Tile, Wood |
Heating | Heat Pump, Heat Pump |
High School | Smokey Mountain |
Interior Features | Open Floorplan |
Master on main | Main |
Middle/Junior High School | Cullowhee Valley |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Cedar Cliff |
Terms | Cash, Conventional |
Water Body Name | Cedar Cliff Lake |
Waterfront Features | Pier, Other |
Zoning Description | NONE |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Lower |
Bathroom 4 Level | Lower |
Fireplace Features | Family Room, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Master Bedroom 2 Level | Lower |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Kitchen, Living Room, Master Bedroom, 2nd Living Quarters, Bathroom 3, Bathroom 4, Family Room, Laundry, Master Bedroom 2, Play Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2376 |
---|---|
Foundation Details | Basement Fully Finished, Slab, Crawl Space |
Lot Features | Lake On Property, Lake Access, Long Range View, Mountain View, Views, Water View |
Lot Size Area | 1.1 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool