














Property Attributes
- ML#3718716
- TypeContingent
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodDeerwood
- Zip28803
- StyleTraditional
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Premier Sothebys International Realty
Data Source:
Canopy MLS
Property Description
Amazing opportunity to live in the sought-after neighborhood of Deerwood in south Asheville. The floor plan encompasses three bedrooms and two baths, including a spacious master suite with dual closets, dual vanities, garden tub and separate shower. Enjoy gathering with friends and family in the spacious living room and dining area that feature cathedral ceilings, a wood-burning fireplace and glass doors to the rear deck and yard. The large kitchen offers abundant cabinetry and drawers for all your kitchen gadgets, as well as a breakfast area and sliding glass doors to the back deck. The neighborhood amenities include tennis courts, a pool and clubhouse. Square footage is pending. Measurements to be taken today (March 19, 2021).
Elementary School | Middle School | High School |
---|---|---|
Estes/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
Price History | |
---|---|
3/19/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Freezer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Baldwin Real Estate |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Outdoor Pool, Pond, Recreation Area, Street Lights, Tennis Court(s) |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Estes/Koontz |
Flooring | Tile, Wood |
HOA Fee | 398 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | T.C. Roberson |
Interior Features | Cathedral Ceiling(s), Pantry, Skylight(s), Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Valley Springs |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Garage - 2 Car |
Pets Allowed | Conditional |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | Deerwood |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | RM16 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Entry Hall, Kitchen, Library, Living Room, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1716 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cul-De-Sac, End Unit, Level |
Lot Size Area | 0.06 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool