





























Property Attributes
- ML#3713944
- TypeContingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- Zip28792
- StyleRanch
- Price$ 249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Live in Hendersonvilles apple valley overlooking an quaint apple farm. A portion of this family estate is now for sale! Beautiful newer home featuring double master suites at different ends of the floor plan. Three full bathrooms! Open floorplan with eat in kitchen. Enjoy free time and relax by the gorgeous stone fireplace. Great home for an even better price.
Elementary School | Middle School | High School |
---|---|---|
Dana Elementary School | Apple Valley Middle School | North High School |
Price History | |
---|---|
3/5/2021 | Listed $249,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Oven, Electric Range, Refrigerator, Security System |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Off Frame Modular |
Elementary School | Dana |
Flooring | Carpet, Laminate |
Heating | Heat Pump, Heat Pump |
High School | North |
Interior Features | Breakfast Bar, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Apple Valley |
New Construction | No |
Parking Features | Driveway, Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | none |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Fireplace Features | Gas Log, Ventless, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Main |
Room Type | Basement, Bathroom 1, Bathroom 2, Bathroom 3, Dining Area, Kitchen, Laundry, Living Room, Master Bedroom, Master Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1508 |
---|---|
Foundation Details | Block, Crawl Space |
Lot Features | Level, Views, See Remarks |
Lot Size Area | 0.72 |
Road Surface Type | Gravel |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool