

Property Attributes
- ML#3713112
- TypeContingent
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodLivingston Farms
- Zip28732
- StyleTraditional
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Four Seasons Realty
Data Source:
Canopy MLS
Property Description
Motivated Seller! Just listed in desirable Livingston Farms community. Home features great room with hardwood floors, wood burning fireplace and cathedral ceiling. Kitchen with updated appliances and eat-in area. One of the few floor plans in this section of community with 4 bedrooms. Updates include: newer roof, gas furnace, heat pump, appliances, tankless hot water heater, etc... Community features: Walking trails, playground, picnic area and maintained roads with low HOA fee. Easily accessible to shopping, dining, hospital and I-26. Interior photos coming soon.
Elementary School | Middle School | High School |
---|---|---|
Fletcher Elementary School | Apple Valley Middle School | North Henderson High School |
Price History | |
---|---|
3/1/2021 | Listed $324,900 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Gas Oven, Gas Range |
Architectural Style | Traditional |
Association Name | IPM |
Car Hoasubjectto | Required |
Community Features | Picnic Area, Playground, Street Lights, Walking Trails |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Fletcher |
Flooring | Carpet, Laminate, Tile, Vinyl, Wood |
HOA Fee | 295 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Heat Pump |
High School | North Henderson |
Interior Features | Attic Stairs Pulldown, Cable Available, Cathedral Ceiling(s), Garden Tub, Handicap Access, Open Floorplan, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Apple Valley |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story/F.R.O.G. |
Subdivision Name | Livingston Farms |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Waterfront Features | None |
Zoning Description | R-3 |
Interior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Fireplace Features | Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Dining Area, Great Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bonus Room, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1752 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x125x80x125 |
Lot Features | Level, Mountain View, Paved |
Lot Size Area | 0.23 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool