






Property Attributes
- ML#3694156
- TypeLot-Land
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodOld Wildlife Club
- Zip28761
- StyleLots/Acres/Farms
- Price$ 90,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.38 Acres
Listing Provided Courtesy Of:
Lake James Team
Data Source:
Canopy MLS
Property Description
Located just across from 2 of the beautiful meadows that Old Wildlife Club is known for, this private 3.3+ acres includes subtle, but rolling topography perfect for your family hideaway. Just beside one of your building area choices is a connection to the private Old Wildlife Club hiking trail system. Your deeded boatslip, included with purchase, is only a shore UTV ride away. Old Wildlife Club ownership includes your membership to Camp Lake James, the amenity and Lake Adventure Center for this community and 1780.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/29/2020 | Listed $90,000 |
General Features
Association Name | First Service Residential |
---|---|
Car Hoasubjectto | Required |
Community Features | Clubhouse, Fitness Center, Hot Tub, Lake, Lake Access, Outdoor Pool, Picnic Area, Pond, Recreation Area, Security, Sport Court, Tennis Court(s), Walking Trails, Other |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Underground Power Lines, Wired Internet Available, Other |
HOA Fee | 1600 |
HOA Fee 2 | 2500 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Livestock Restriction, Manufactured Home Not Allowed, Other - See Media/Remarks |
Sewer | Septic Needed |
Standard Status | Active |
Structure Type | Lot |
Subdivision Name | Old Wildlife Club |
Terms | Cash, Construction Perm Loan, Conventional |
Water Body Name | Lake James |
Waterfront Features | Beach - Public, Boat Slip Community, Boat Slip (Deed), Paddlesport Launch Site - Community, Pier - Community, Other |
Zoning Description | McDowell |
Exterior Features
Foundation Details | Basement Outside Entrance, Crawl Space, Crawl Space |
---|---|
Lot Dimensions | Irregular |
Lot Features | Cul-De-Sac, Lake Access, Paved, Private, Creek/Stream, Wooded, Water View, Winter View, Wooded |
Lot Size Area | 3.38 |
Road Frontage Type | Paved Road, Private Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool