
Property Attributes
- ID#3658834
- TypeLot-Land
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodThe Arbor at Lake James
- Zip28761
- StyleLots/Acres/Farms
- Price$ 54,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.57 Acres
Data Source:
Canopy MLS
Property Description
Deeded Boat Slip with Great Interior lot! Sloped perfectly for a walkout basement and views of the lake and mountains. The lot is wooded for privacy and above road grade. Can be a vacation/2nd residence or your forever home! Well and septic needed. Priced well under tax value!! The Arbor has gated entrance, low HOA dues, a fenced boat/trailer parking area, community trails and community pavilion area with a huge stone fireplace, picnic tables and grills, and paved roads and underground utilities. Just minutes from Marion and I-40, or Morganton in the opposite direction. Owner financing available.
Elementary School | Middle School | High School |
---|---|---|
Nebo Elementary School | East McDowell Middle School | McDowell High School |
Price History | |
---|---|
11/6/2020 | Listed $79,900 |
12/30/2020 | 5% - $75,905 |
2/15/2021 | 8% - $69,900 |
7/29/2021 | 15% - $59,900 |
12/30/2021 | 9% - $54,900 |
3/2/2022 | 2% - $54,000 |
General Features
Association Name | Cedar Management Group |
---|---|
Car Hoasubjectto | Required |
City | Nebo |
Community Features | Gated, Lake, Lake Access, Picnic Area, Recreation Area |
Construction Type | Site Built |
County | McDowell |
Days on Market | 584 |
Directions | Highway 70 West to traffic light in Nebo. Turn right on Old Nebo School Rd. Go straight through next intersection onto Old Hwy 10. Follow to right on Forest lake Heights Dr. and continue to left at ga |
Elementary School | Nebo |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
High School | McDowell |
Middle/Junior High School | East McDowell |
Possible Use | Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Other - See Media/Remarks |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Dockside |
Structure Type | Lot |
Subdivision Name | The Arbor at Lake James |
TaxAssessedValue | 100000 |
Unit Number | 17A |
Waterfront Features | Boat Slip – Community, Boat Slip (Deed), Boat Slip – Community, Dock |
Zoning Description | Res |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Lot Dimensions | Irregular |
---|---|
Lot Features | Lake On Property, Lake Access, Long Range View, Wooded, Views, Water View, Wooded, Year Round View |
Lot Size Area | 0.57 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road, Private Road, Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool