






















Property Attributes
- ML#3579864
- TypeContingent
- CountyJACKSON
- CityMaggie Valley
- AreaJackson County
- NeighborhoodCranberry Falls
- Zip28751
- StyleCabin
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Move Asheville Realty
Data Source:
Canopy MLS
Property Description
Unbelievable Views!! Property backs up to the gorgeous Blue Ridge Parkway making this an ideal location for nearby hiking, wild turkey, deer, birds and wildlife in your back yard. The large windows and over-sized, wrap-around deck facing west are ideal for enjoying the year-round mountain views and awe inspiring sunsets. Enjoy cooking in your updated kitchen with a gas range or relax in your large living/family room while taking in the views. Make this your full-time residence or vacation home/rental.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/22/2021 | Listed $258,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Dishwasher, Electric Oven, Exhaust Hood, Gas Dryer Hookup, Microwave, Propane Cooktop, Security System, Self Cleaning Oven |
---|---|
Architectural Style | Cabin |
Car Hoasubjectto | Required |
Construction Materials | Concrete, Log, Other |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fire Pit, Shed(s) |
Flooring | Laminate, Tile, Vinyl |
Green Building Verification Type | None |
HOA Fee | 220 |
HOA Fee Frequency | Annually |
Heating | Gas Water Heater, None, Propane, Wall Unit(s), See Remarks |
High School | Unspecified |
Interior Features | Handicap Access, Other |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Cranberry Falls |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Waterfront Features | None |
Zoning Description | R-1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Propane, Other |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bathroom 3, Loft, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1800 |
---|---|
Foundation Details | Basement, Crawl Space |
Lot Features | Hilly, Level, Long Range View, Mountain View, Private, Sloped, Steep Slope, Wooded, Year Round View |
Lot Size Area | 0.7 |
Road Surface Type | Asphalt, Gravel |
Water Source | Filtration System, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool